Balmoral’s proprietary elastomer-based product range comprises both unfilled silicone and elastomer systems. These are designed to offer fit for purpose, cost effective, through life solutions as described in the table below:
![]() Elastotherm™ T |
![]() Elastotherm™ HT |
![]() Elastotherm™ S1 |
![]() Elastotherm™ S2 |
|
Maximum operating temperature Hot/Wet (°C) | 90 | 120 | 135 | 135 |
Maximum operating temperature Hot/Dry (°C) | 125 | 135 | 150 | 150 |
Maximum service depth (msw) | 7000 | 7000 | 3000 | 3000 |
Density (kg/m³) | 1159 | 1142 | 1078 | 1075 |
Hardness | 93º Shore A | 74º Shore D | 43º Shore A | 42º Shore A |
Thermal conductivity (W/mk) | ||||
At ambient temperature | 0.185 | 0.189 | 0.181 | 0.177 |
Maximum temperature1 | 0.186 | 0.201 | 0.173 | 0.170 |
Specific heat (J/kg.K) | ||||
At ambient temperature | 1705 | 1379 | 1631 | 1548 |
Maximum temperature2 | 2329 | 1844 | 1831 | 1788 |
Tensile stress at break (MPa) | ||||
At ambient temperature | 15.2 | 32.7 | 7.0 | 4.3 |
Tensile elongation at break (%) | ||||
At ambient temperature | 168 | 15.9 | 270 | 238 |
1 Maximum temperature of test equipment, 100°C
2 Maximum test temperature of 145°C for all materials