Home | Site map | Contact
Our company Insulation products Elastomer products Subsea Test Centre Media and information centre Technical information


XXMDRB
XX
XXDistributed buoyancy
XX
XXSurface/subsurface buoyancy
XX Oceanus floats
XX
One-piece subsurface buoyancy
XX Modular buoyancy
XX 'Off-the-shelf' buoyancy
XX Tri-buoys
XX

XXSurface buoyancy

XX
XXROV/AUV buoyancy
XX
XXBuoyancy repairs


Modular buoyancy

Designed for deployment in depths of 0-2000msw these buoys are used predominantly as suspended moorings or subsea markers. This range is highly adaptable and can be fitted with a wide range of end fittings.

Constructed using a range of core materials, dependent on depth rating, our modular buoys are coated in polyethylene, polyurethane, moulded polyurethane or spray applied GRP to suit specific project requirements.


MB17 range | MB23 range | MB30 range


Special subsurface buoyancy

--MB17 General arrangements

MB17 Range

Surface 746 7674 1051 3226   1356 4779 1661 6331
250msw 1205 1215 1881 2396 2558 3577 3234 4758
500msw 1356 1064 2154 2123 2953 3182 3752 4241
1000msw 1501 919 2416 1861 3332 2802 4248 3744
1500msw 1490 848   2398 1763 3306 2679 4213 3594
2000msw 1539 799   2487 1675 3434 2550 4381 3426

 

 

 

 

 

 


--
MB23 General arrangements

MB23 Range

Surface 1773 6968 2396 10421   3020 13874   3644 17326
250msw 3526 5215 4977 7841 6427 10467 7877 13093
500msw 4103 4638 5825 6992 7547 9347 9270 11701
1000msw 4656 4084 6639 6178 8622 8272 10605 10365
1500msw 4617 3949   6582 6020 8547 8091 10511 10162
2000msw 4804 3762   6857 5745 8910 7728 10963 9710

 

 

 

 

 

 


--MB30 General arrangements

MB30 Range

Surface 3688 15458 4902 22553 5839 29239 7191 36098
250msw 7575 11571 10489 16966 13126 21951 16179 27110
500msw 8854 10293 12327 15128 15523 19554 19134 24154
1000msw 10080 9066 14090 13365 17823 17255 21971 21318
1500msw 9994 8733 13966 12955 17937 17179 21909 21398
2000msw 10409 8319   14562 12359 18715 16399 22868 20439

 

   
© Balmoral Comtec Ltd 2009 | Legal | Privacy policy