Home | Site map | Contact
Our company Insulation products Elastomer products Subsea Test Centre Media and information centre Technical information


XXMDRB
XX
XXDistributed buoyancy
XX
XXSurface/subsurface buoyancy
XX Oceanus floats
XX
One-piece subsurface buoyancy
XX Modular buoyancy
XX 'Off-the-shelf' buoyancy
XX Tri-buoys
XX

XXSurface buoyancy

XX
XXROV/AUV buoyancy
XX
XXBuoyancy repairs


'Off-the-shelf' modular buoyancy

Balmoral has extended its range of modular subsurface buoyancy products to include standardised “off-the-shelf” solutions.

Designed to offer a cost effective and rapid response to immediate buoyancy requirements, the new buoys complement the company’s existing range of products suitable for use from 0-2000msw.

These modules incorporate ‘flats’ which provide easier handling and deck storage whilst simultaneously improving robustness. We believe these are the most user-friendly subsurface buoys on the market.


Modular buoys
Cylindrical modular buoys (CMB)
Mini cylindrical modular buoys (MCMB)



CMB buoys during manufacture

--Cylindrical modular buoys (CMB) general arrangements

CMB module general arrangements

Surface 233 844 395 1750 556 2656    
250msw 459 618 847 1297 1235 2656    
500msw 533 544 997 1148 1459 1754    
1000msw 598 460 1127 981 1654 1503    
1500msw 647 412 1224 884 1799 1358    
2000msw 627 431   1185 923 1741 1416    

 

 

 

 

 


--Mini cylindrical modular buoys (MCMB)

--Buoyancy modules

MCMB buoyancy modules

Surface - - 59 99 71 148 86 210
250msw - - 90 68 115 105 147 149
500msw - - 100 58 129 90 167 129
1000msw - - 109 45 141 72 184 111
1500msw - - 116 38 151 63 197 98
2000msw - -   113 41 147 67 192 104

 

 

 

 

 


--Typical MCMB configurations

MCMB configurations

Surface 87 191 113 284 139 377    
250msw 141 137 190 207 240 276    
500msw 159 119 216 181 273 243    
1000msw 174 96 238 149 302 201    
1500msw 186 85 255 132 324 179    
2000msw 181 89   248 139 315 188    

 

 

 

 

 


mcmb configurations

Surface 71 148 101 273 135 394 168 519
250msw 115 105 175 199 241 288 304 383
500msw 129 90 200 175 275 254 349 338
1000msw 141 72 221 143 306 210 388 279
1500msw 151 63 237 127 328 187 417 250
2000msw 147 67   230 134 319 196 405 261

 

 

 

 

 


MCMB configurations

Surface 86 210 143 460 201 703    
250msw 147 149 265 338 384 520    
500msw 167 129 305 298 444 459    
1000msw 184 111 341 247 497 383    
1500msw 198 98 367 221 536 344    
2000msw 192 104   356 232 520 360    
   
© Balmoral Comtec Ltd 2009 | Legal | Privacy policy