Home | Site map | Contact
Our company Our products Information Centre Balmoral Tanks e-learning


XXSteel Sectional water storage
XX-

XX
Horseley Bridge Tanks
XX-
XXTank construction
XX-
XXSite installation
XX-
XXConnections and fittings
XX-
XXNominal capacity charts
XX-
XXContact

XXClick to download the Horseley Bridge Tanks brochure (PDF 1.35mb)
XXHorseley Bridge
tanks brochure (PDF 1.35mb)

XXClick to download the Horseley Bridge Tanks installation and operating instructions (PDF 378kb)
XXInstallation maual (PDF 378kb)


Nominal capacity charts

1m module tanks - Litres (click to hide table)

Length x breadth 1m deep capacity (L) 2m deep capacity (L) 3m deep capacity (L) 4m deep capacity (L) 5m deep capacity (L)
2x1 2000 4000 6000 8000 10000
3x1 3000 6000 9000 12000 15000
2x2 4000 8000 12000 16000 20000
3x2 6000 12000 18000 24000 30000
3x3 9000 18000 27000 36000 45000
4x3 12000 24000 36000 48000 60000
4x4 16000 32000 48000 64000 80000
5x4 20000 40000 60000 80000 10000
5x5 25000 50000 75000 100000 125000
6x5 30000 60000 90000 120000 150000
6x6 36000 72000 108000 144000 180000
7x6 42000 84000 126000 168000 210000
7x7 49000 98000 147000 196000 245000
8x8 64000 128000 192000 256000 320000
10x8 80000 160000 240000 320000 400000
9x9 81000 162000 243000 324000 405000
10x10 100000 200000 300000 400000 500000
11x11 121000 242000 363000 484000 605000
12x12 144000 288000 432000 576000 720000
13x12 156000 312000 468000 624000 780000
13x13 169000 338000 507000 676000 845000


1.22m module tanks - Litres (click to hide table)

Length x breadth 1.22m deep capacity (L) 2.44m deep capacity (L) 3.66m deep capacity (L) 4.88m deep capacity (L)
2.44 x 1.22 3632 7264 10896 14528
3.66 x 1.22 5448 10896 16344 21792
2.44 x 2.44 7364 14528 21792 29056
3.66 x 2.44 10896 21792 32688 43584
4.88 x 2.44 14528 29056 43584 58112
3.66 x 3.66 16344 32688 49032 65376
4.88 x 3.66 21792 43584 65376 87168
4.88 x 4.88 29056 58112 87168 116224
6.10 x 4.88 36320 72640 108960 145280
6.10 x 6.10 45400 90800 136200 181600
7.32 x 6.10 54480 108960 163440 217920
7.32 x 7.32 65376 130752 196128 261504
8.54 x 8.54 88984 177968 266952 355936
9.76 x 8.54 101696 203392 305088 406784
9.76 x 7.76 116224 232448 348672 464896
10.98 x 9.76 130752 261504 392256 523008
10.98 x 10.98 147096 294192 441288 588384
12.20 x 10.98 163440 326880 490320 653760
12.20 x 12.20 181600 363200 544800 726400
13.42 x 13.42 219736 439472 659208 878944
14.64 x 14.64 261504 523008 784512 1046016
15.86 x 15.86 306904 613808 920712 1227616


Positioning of pipe connections (click to hide table)

Connection details (flanges or pads) Preferred positions
Nominal
dia
(mm)
Flange outside dia
(mm)
Pitch circle Bolts (or studs) 4ft square plate Metre square plate
No. Dia. B C D E B C D E
25 115 85 4 M12 110 365 275 110 110 250 275 110
40 150 110 4 M16 125 350 315 125 125 235 315 125
50 165 125 4 M16 135 340 335 135 135 225 335 135
65 185 145 4 M16 145 330 360 145 145 215 360 145
80 200 160 8 M16 150 325 375 150 150 210 375 150
100 220 180 8 M16 160 315 400 160 160 200 400 160
125 250 210 8 M16 175 300 435 175 175 185 436 175
150 285 240 8 M20 195 280 480 195        
175 315 270 8 M20 210 265 515 210        
200 340 295 12 M20 220 255 545 220        
BS4504 - NP16 A = 609mm A = 500mm


Pipe positions

Note
It is preferable to make positions A and B the standard positions and for economy these should be used whenever possible. Positions C, D and E show the maximum variations from positions A and B so as to clear the strengthening impressions in the plate. Should the size of the pipe connection exceed a nominal inside diameter of 9” on 4’ square plates and 5” on metre square plates (229mm on 1.22 metre square plates and 127mm on metre square plates) they can be accommodated by using the special pad illustrated.

© Balmoral Group 2008 | Legal | Privacy policy