2023
Scottish Renewables Net Zero Transition Awards: Green Business Growth

2023
2022
Northern Star Business Awards: Inspiration from Innovation winner

2019
The EIC National Awards: Service and Solutions winner

2019
2019
Northern Star Business Awards: Inspiration from Innovation winner

2018
Northern Star Business Awards: Highly Commended Business of the Year

2018
2016
Northern Star Business Awards: Overall Business of the Year winner

2015
Scottish Business Awards: International Business of the Year

2015
2015
The Queen’s Award for Enterprise: International Trade

2012
The Queen’s Award for Enterprise: International Trade

2012
2019
The EIC National Awards: Collaboration winner

2015
Press & Journal Gold Awards: Innovation of the past 50 years: Winner

2015
2010
SCDI Award for Outstanding International Achievement

2010
The Queen’s Award for Enterprise: International Trade

2010
2001
Scottish Offshore Achievement Awards: Innovative Technology Award
1998
Scottish Offshore Achievement Awards: Overall Performance Award
1998
1994
Scottish Offshore Achievement Awards: Special Commendation Award
1986
Scottish Offshore Achievement Awards: Overall Performance Award
1986
1991
Scottish Offshore Achievement Awards: Overall Performance Award
1989
Scottish Offshore Achievement Awards: Overall Performance Award
1989
| 2019, Jan | Business Insider Top 500: ranking 93 (62) |
| 2018, July | Business Insider Top 50 Offshore Service Providers: ranking 9 (8) |
| 2018, Jan | Business Insider Top 500: ranking 62 (55) |
| 2017, July | Business Insider Top 50 Offshore Service Providers: ranking 8 (15) |
| 2017, June | The Sunday Times International Track 200: ranking 113 (81) |
| 2017, April | The Sunday Times Profit Track 100: ranking 14 (7) |
| 2017, Jan | Business Insider Top 500: ranking 55 (188) |
| 2016, Oct | The Sunday Times Top Track 250: ranking 203 (-) |
| 2016, Aug | Business Insider Top 50 Offshore Services: ranking 15 (39) |
| 2016, June | The Sunday Times International Track 200: ranking 81 (140) |
| 2016, April | The Sunday Times Profit Track 100: ranking 7 (-) |
| 2016, Jan | Business Insider Aberdeenshire Top 100: ranking 42 (188) |
| 2016, Jan | Business Insider Top 500: ranking 188 (220) |
| 2015, Aug | Business Insider Top 50 Offshore Services: ranking 39 (-) |
| 2015, Jan | The Sunday Times International Track 200: ranking 140 (-) |
| 2013, Feb | Business Insider Top 500: ranking 121 (135) |
| 2012, July | The Sunday Times Fast Track 100: ranking 39 (-) |
| 2012, May | Scotland PLC Awards: Outstanding Co. of the year, runner up |
| 2012, April | The Sunday Times Profit Track 100: ranking 20 (-) |
| 2012, Jan | The Sunday Times International Track 200: ranking 39 (39) |
| 2011, May | The Sunday Times International Track 100: ranking 39 (45) |
| 2010, May | The Sunday Times International Track 100: ranking 39 (45) |
| 2022 | Knight Bachelor for services to business and charity |
| 2022 | Honorary Vice Patron of the Braemar Royal Highland Society |
| 2019 | Subsea UK Outstanding Contribution Award |
| 2018 | Honorary Fellowship of the Royal Incorporation of Architects in Scotland |
| 2016 | Entrepreneurial Scotland: Entrepreneur of the Year |
| 2016 | Press and Journal Gold Awards Hall of Fame entry |
| 2015 | Aberdeen and Grampian Chamber of Commerce Hall of Fame entry |
| 2013 | Honorary Degree, Doctor of Business Administration, Edinburgh Napier University |
| 2011 | Entrepreneurial Exchange Hall of Fame entry |
| 2010 | Ernst & Young Scottish Entrepreneur of the Year Finalist |
| 2008 | Degree Honoris Causa from the University of Aberdeen |
| 2007 | Deputy Lieutenant of Aberdeen City |
| 2007 | Fellow of the SCDI |
| 2004 | Burgess of Guild in the City of Aberdeen |
| 2000 | Junior Chamber Aberdeen: Grampian Industrialist of the Year |
| 1999 | Honorary Degree, Doctor of Business Administration from RGU |
| 1998 | The Alick Buchanan-Smith Memorial Award for Personal Achievement |
| 1994 | Commander of the Most Excellent Order of the British Empire (CBE) award |
Balmoral Group
Balmoral Park, Aberdeen AB12 3GY, Scotland
Contact us | Locations
Reg No. SC277480